| Room I | Room II | Room III | ||
| DAY 1 Monday November, 13th |
09.00-09.30 | Welcome | - | - |
| 09.30-10.15 | Plenary Talk | - | - | |
| 10.15-10.40 | coffee break | |||
| 10.40-12.40 | M1.1 - Automation and Communication Technology for Flexible Energy Management | M2.1 - Performance Monitoring of Industrial Processes | M3.1 - Process Control | |
| 12.40-14.10 | lunch | |||
| 14.10-15.30 | M1.2 - Neural Network and Fuzzy Control (1) | M2.2 - Petri Nets for Modelling and Control | M3.2 - Security and Safety Control for Critical Infrastructures (1) | |
| 15.30-16.00 | coffee break | |||
| 16.00-17.00 | M1.3 - Neural Network and Fuzzy Control (2) | M2.3 - Analysis, Optimisation and Coordination of Logistic and Production Systems | M3.3 - Security and Safety Control for Critical Infrastructures (2) | |
| 19.30 | dinner | |||
| DAY 2 Tuesday November, 14th |
09.30-10.30 | Plenary Talk | - | - |
| 10.30-11.00 | coffee break | |||
| 11.00-13.00 | T1.1 - Robot Control | T2.1 - Modelling and Control of Reconfigurable Manifacturing Systems | T3.1 - Italian Districts for Automation | |
| 13.00-14.30 | lunch | |||
| 14.30-15.30 | T1.2 - Object-Oriented Methods for Mechatronic System Modelling (1) | T2.2 - Low Cost Automation in Agroindustry (1) | T3.2 - Advanced Control Applications (1) | |
| 15.30-16.00 | coffee break | |||
| 16.00-17.00 | T1.3 - Object-Oriented Methods for Mechatronic System Modelling (2) | T2.3 - Low Cost Automation in Agroindustry (2) | T3.3 - Advanced Control Applications (2) | |
| 17.30 | Museum | |||
| DAY 3 Wednesday November, 15th |
09.30-10.30 | Plenary Talk | - | - |
| 10.30-11.00 | coffee break | |||
| 11.00-12.40 | W1.1 - Real-Time Systems for Control Applications | W2.1 - Controlled Plant Design by Dedicated Software | - | |
| 12.40-14.10 | lunch | |||
| 14.10-15.30 | W1.2 - Land Control and Monitoring System for Fire Prevention (1) | W2.2 - Control of Advanced Telecommunication Networks (1) | W3 - Hands-on Tutorial on OpenModelica | |
| 15.30-16.00 | coffee break | |||
| 16.00-17.00 | W1.3 - Land Control and Monitoring System for Fire Prevention (2) | W2.3 - Control of Advanced Telecommunication Networks (2) | W3 - Hands-on Tutorial on OpenModelica | |
| 17.15-17.30 | Closing Session | |||